Preços de Memórias (1957-2012)
date | $/Mbyte | Date | Size | Cost | Memory Type | JDR Chip Prices | ||
KByte | US $ | Size Kbit | US$ | nsec | ||||
1957.00 | 411,041,792 | 1957 | 0.00098 | 392.00 | transistor Flip-Flop | |||
1959.00 | 67,947,725 | 1959 | 0.00098 | 64.80 | vacuum tube Flip-Flop | |||
1960.00 | 5,242,880 | 1960 | 0.00098 | 5.00 | IBM 1401 core memory | |||
1965.00 | 2,642,412 | 1965 | 0.00098 | 2.52 | IBM 360/30 core memory | |||
1970.00 | 734,003 | 1970 | 0.00098 | 0.70 | IBM 370/135 core memory | |||
1973.00 | 399,360 | 1973 | 12 | 4680.00 | Core memory 8KwordX12 bit | |||
1974.00 | 314,573 | 1974 | 0.00098 | 0.30 | IC Memory for IBM 370/125 | |||
1975.00 | 421,888 | 1975 | 0.25 | 103.00 | Altair 8800 256 Byte Static Board | |||
1975.08 | 180,224 | 1975 | 1 | 176.00 | Altair 1K Static Board | |||
1975.25 | 67,584 | 1975 | 4 | 264.00 | Altair 4K DRAM Board | |||
1975.75 | 49,920 | 1975 | 4 | 195.00 | Altair 4K Static(2102) RAM Board | |||
1976.00 | 40,704 | 1976 | 4 | 159.00 | Altair 4K Static(2102) RAM Board | |||
1976.17 | 48,960 | 1976 | 16 | 765.00 | Altair 16K Static RAM Board | |||
1976.42 | 23,040 | 1976 | 4 | 90.00 | SD Sales 4K Static Board | |||
1976.58 | 32,000 | 1976 | 8 | 250.00 | 8K Static RAM Board | |||
1977.08 | 36,800 | 1977 | 16 | 575.00 | S-100 16K | |||
1978.17 | 28,000 | 1978 | 64 | 1750.00 | S-100 64K | |||
1978.25 | 29,440 | 1978 | 16 | 460.00 | ||||
1978.33 | 19,200 | 1978 | 16 | 300.00 | ||||
1978.50 | 24,000 | 1978 | 64 | 1500.00 | ||||
1978.58 | 16,000 | 1978 | 8 | 125.00 | ||||
1978.75 | 15,200 | 1978 | 32 | 475.00 | ||||
1979.00 | 10,528 | 1979 | 32 | 329.00 | ||||
1979.75 | 6,704 | 1979 | 64 | 419.00 | S-100, SD Sales/Jade 64K Kit | |||
1980.00 | 6,480 | 1980 | 64 | 405.00 | ||||
1981.00 | 8,800 | 1981 | 64 | 550.00 | ||||
1981.58 | 4,479 | 1981 | 64 | 279.95 | ||||
1982.00 | 3,520 | 1982 | 256 | 880.00 | ||||
1982.17 | 4,464 | 1982 | 64 | 279.00 | ||||
1982.67 | 1,980 | 1982 | 256 | 495.00 | ||||
1983.00 | 2,396 | 1983 | 256 | 599.00 | ||||
1983.67 | 1,980 | 1983 | 256 | 495.00 | ||||
1984.00 | 1,379 | 1984 | 384 | 517.00 | ||||
1984.58 | 1,331 | 1984 | 384 | 499.00 | IBM PC Board, 384K, $199+6*50 | 256 | 79 | |
1985.00 | 880 | 1985 | 512 | 440.00 | IBM 512K $199.95+8*29.97 | |||
1985.33 | 720 | 1985 | 512 | 360.00 | IBM 512K $199.95+8*19.98 | 8.95 | ||
1985.42 | 550 | 1985 | 512 | 275.00 | IBM 512K $149+8*15.75 | 5.95 | 200 | |
1985.50 | 420 | 1985 | 512 | 210.00 | IBM 512K $119+7*13 | 5.95 | 200 | |
1985.58 | 350 | 1985 | 2048 | 699.00 | 2MB J-RAM-2 A&T $699 | 256 | 3.95 | 200 |
1985.67 | 300 | 1985 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 200 |
1985.83 | 300 | 1985 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 200 |
1985.92 | 300 | 1985 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 200 |
1986.00 | 300 | 1986 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 150 |
1986.08 | 300 | 1986 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 150 |
1986.17 | 300 | 1986 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 150 |
1986.25 | 300 | 1986 | 2048 | 599.00 | 2MB J-RAM-2 A&T $599 | 256 | 2.95 | 150 |
1986.33 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.42 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.50 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.58 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.67 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.75 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1986.92 | 190 | 1986 | 3072 | 568.50 | JDR AT Multifuntion $199.95+49.95+318.60 | 256 | 2.95 | 150 |
1987.00 | 176 | 1987 | 3072 | 528.50 | JDR AT Multifuntion $139.95+49.95+3*36*2.95 | 256 | 2.95 | 150 |
1987.08 | 176 | 1987 | 3072 | 528.50 | JDR AT Multifuntion $139.95+49.95+3*36*2.95 | 256 | 2.95 | 150 |
1987.17 | 157 | 1987 | 3072 | 471.00 | Pine 3MB Multifunction $147+108*3 | 256 | 2.95 | 150 |
1987.25 | 154 | 1987 | 4096 | 614.70 | JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.95 | 256 | 2.95 | 150 |
1987.33 | 154 | 1987 | 4096 | 614.70 | JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.95 | 256 | 2.95 | 150 |
1987.42 | 154 | 1987 | 4096 | 614.70 | JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.95 | 256 | 2.95 | 150 |
1987.50 | 154 | 1987 | 4096 | 614.70 | JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.95 | 256 | 2.95 | 150 |
1987.58 | 154 | 1987 | 4096 | 614.70 | JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.95 | 256 | 2.95 | 150 |
1987.67 | 163 | 1987 | 3072 | 488.47 | JDR MCT-ATMF 3MB Multifunction | 256 | 2.95 | 150 |
1987.75 | 133 | 1987 | 3072 | 399.00 | AST Advantage AT w/3MB | 256 | 2.95 | 150 |
1987.83 | 163 | 1987 | 3072 | 488.47 | JDR MCT-ATMF 3MB Multifunction | 256 | 2.95 | 150 |
1987.92 | 163 | 1987 | 3072 | 488.47 | JDR MCT-ATMF 3MB Multifunction | 256 | 2.95 | 150 |
1988.00 | 163 | 1988 | 3072 | 488.47 | JDR MCT-ATMF 3MB Multifunction | 256 | 2.95 | 150 |
1988.08 | 182 | 1988 | 3072 | 546.82 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*3.49 | 256 | 3.49 | 150 |
1988.17 | 199 | 1988 | 3072 | 596.50 | JDR MCT-ATMF 3MB Multifunc $169.90+426.60 | 256 | 3.95 | 150 |
1988.33 | 199 | 1988 | 3072 | 596.50 | JDR MCT-ATMF 3MB Multifunc $169.90+426.60 | 256 | 3.95 | 150 |
1988.42 | 199 | 1988 | 3072 | 596.50 | JDR MCT-ATMF 3MB Multifunc $169.90+426.60 | 256 | 3.95 | 150 |
1988.50 | 505 | 1988 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1988.58 | 505 | 1988 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1988.67 | 505 | 1988 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1988.75 | 505 | 1988 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1988.83 | 505 | 1988 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.92 | 505 | 1989 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.00 | 505 | 1989 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.08 | 505 | 1989 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.17 | 505 | 1989 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.25 | 505 | 1989 | 3072 | 1514.50 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.45 | 256 | 12.45 | 150 |
1989.42 | 344 | 1989 | 3072 | 1032.82 | JDR MCT-ATMF 3MB Multifunc $169.90+3*36*7.99 | 1024 | 24.95 | 120 |
1989.50 | 197 | 1989 | 4096 | 789.00 | Unitex RAMII-EMS – 4MB $249+36*15.00 | 1024 | 19.95 | 120 |
1989.58 | 188 | 1989 | 4096 | 753.00 | Everex RAM II 4M-EMS $249+36*14. | 1024 | 19.95 | 120 |
1989.67 | 188 | 1989 | 4096 | 753.00 | Everex RAM II 4M-EMS $249+36*14. | 1024 | 13.95 | 120 |
1989.75 | 128 | 1989 | 8192 | 1023.00 | Bocaram AT 8MB – $159+72*12 | 1024 | 13.95 | 120 |
1989.83 | 117 | 1989 | 10240 | 1169.00 | Everex RAM 10,000 10MB $179+90*11. | 1024 | 13.95 | 120 |
1989.92 | 113 | 1989 | 8192 | 905.00 | Bocaram AT 8MB – $149+72*10.50 | 1024 | 11.95 | 120 |
1990.00 | 106 | 1990 | 8192 | 851.00 | Bocaram AT 8MB – $149+72*9.75 | 1024 | 11.95 | 120 |
1990.17 | 98 | 1990 | 8192 | 786.00 | Bocaram AT 8MB – $149+72*8.50 | 1024 | 11.95 | 120 |
1990.33 | 98 | 1990 | 8192 | 786.00 | Bocaram AT 8MB – $149+72*8.50 | 1024 | 11.95 | 120 |
1990.42 | 90 | 1990 | 8192 | 716.00 | Bocaram AT 8MB – $140+72*8.00 | 1024 | 11.95 | 120 |
1990.50 | 83 | 1990 | 8192 | 662.00 | Bocaram AT 8MB – $140+72*7.25 | 1024 | 11.95 | 120 |
1990.58 | 81 | 1990 | 8192 | 649.00 | Bocaram AT Plus 8MB – $649 | 1024 | 11.95 | 120 |
1990.67 | 72 | 1990 | 8192 | 572.00 | Bocaram AT Plus 8MB – $140+72*6.00 | 1024 | 11.95 | 120 |
1990.75 | 59 | 1990 | 1024 | 59.00 | 1Mx9-80 SIMM @ $59 | 1024 | 11.95 | 120 |
1990.83 | 51 | 1990 | 1024 | 51.00 | 1Mx9-80 SIMM @ $51 | 1024 | 11.95 | 120 |
1990.92 | 46 | 1990 | 1024 | 45.50 | 1Mx9-80 SIMM @ $45.50 | 1024 | 7.95 | 120 |
1991.00 | 45 | 1991 | 1024 | 44.50 | 1Mx9-80 SIMM @ $44.50 | 1024 | 7.95 | 120 |
1991.08 | 45 | 1991 | 1024 | 44.50 | 1Mx9-80 SIMM @ $44.50 | 1024 | 7.95 | 120 |
1991.17 | 45 | 1991 | 1024 | 45.00 | 1Mx9-100 SIMM @ $45 | 1024 | 7.95 | 120 |
1991.25 | 45 | 1991 | 1024 | 45.00 | 1Mx9-100 SIMM @ $45 | 1024 | 7.95 | 120 |
1991.33 | 45 | 1991 | 1024 | 45.00 | 1Mx9-100 SIMM @ $45 | 1024 | 7.95 | 120 |
1991.42 | 44 | 1991 | 4096 | 175.00 | 4Mx9-80 SIMM @ $175 | 1024 | 6.89 | 120 |
1991.50 | 44 | 1991 | 4096 | 175.00 | 4Mx9-80 SIMM @ $175 | 1024 | 6.89 | 120 |
1991.58 | 41 | 1991 | 4096 | 165.00 | 4Mx9-80 SIMM @ $165 | 1024 | 6.89 | 120 |
1991.67 | 46 | 1991 | 4096 | 185.00 | 4Mx9-80 SIMM @ $185 | 1024 | 6.95 | 100 |
1991.75 | 45 | 1991 | 4096 | 180.00 | 4Mx9-80 SIMM @ $180 | 1024 | 6.95 | 100 |
1991.83 | 40 | 1991 | 4096 | 159.00 | 4Mx9-80 SIMM @ $159 | 1024 | 5.49 | 100 |
1991.92 | 40 | 1991 | 4096 | 159.00 | 4Mx9-80 SIMM @ $159 | 1024 | 5.49 | 100 |
1992.00 | 36 | 1992 | 4096 | 145.00 | 4Mx9-80 SIMM @ $145 | 1024 | 5.49 | 100 |
1992.08 | 36 | 1992 | 4096 | 145.00 | 4Mx9-80 SIMM @ $145 | 1024 | 5.49 | 100 |
1992.17 | 36 | 1992 | 4096 | 145.00 | 4Mx9-80 SIMM @ $145 | 36864 | 179.95 | 80 |
1992.25 | 35 | 1992 | 4096 | 139.00 | 4Mx9-?? SIMM @ $139 | 36864 | 179.95 | 80 |
1992.33 | 30 | 1992 | 4096 | 120.00 | 4Mx9-80 SIMM @ $120 | 36864 | 179.95 | 80 |
1992.42 | 33 | 1992 | 4096 | 130.00 | 4Mx9-80 SIMM @ $130 | 36864 | 179.95 | 80 |
1992.50 | 34 | 1992 | 4096 | 134.00 | 4Mx9-80 SIMM @ $134 | 36864 | 179.95 | 80 |
1992.58 | 31 | 1992 | 4096 | 124.00 | 4Mx9-70 SIMM @ $124 | 9216 | 39.95 | 100 |
1992.67 | 27.5 | 1992 | 4096 | 110.00 | 4Mx9-80 SIMM @ $110 | 9216 | 39.95 | 100 |
1992.75 | 26.3 | 1992 | 4096 | 105.00 | 4Mx9-80 SIMM @ $105 | 36864 | 149.95 | 80 |
1992.83 | 26.3 | 1992 | 4096 | 105.00 | 4Mx9-80 SIMM @ $105 | 36864 | 149.95 | 80 |
1992.92 | 26.3 | 1992 | 4096 | 105.00 | 4Mx9-80 SIMM @ $105 | 36864 | 149.95 | 80 |
1993.00 | 33.1 | 1993 | 16384 | 529.00 | 4Mx36-?? SIMM @ $526 | 36864 | 149.95 | 80 |
1993.08 | 27.5 | 1993 | 4096 | 110.00 | 4Mx9-70 SIMM @ $110 | 36864 | 149.95 | 80 |
1993.17 | 27.5 | 1993 | 4096 | 110.00 | 4Mx9-70 SIMM @ $110 | 36864 | 149.95 | 80 |
1993.25 | 27.5 | 1993 | 4096 | 110.00 | 4Mx9-70 SIMM @ $110 | 36864 | 149.95 | 80 |
1993.33 | 27.5 | 1993 | 4096 | 110.00 | 4Mx9-70 SIMM @ $110 | 36864 | 149.95 | 80 |
1993.42 | 30.0 | 1993 | 1024 | 30.00 | 1Mx9-100 SIMM @ $30 | 36864 | 149.95 | 80 |
1993.50 | 30.0 | 1993 | 1024 | 30.00 | 1Mx9-100 SIMM @ $30 | 36864 | 149.95 | 80 |
1993.58 | 30.0 | 1993 | 1024 | 30.00 | 1Mx9-100 SIMM @ $30 | 36864 | 149.95 | 80 |
1993.67 | 30.0 | 1993 | 1024 | 30.00 | 1Mx9-100 SIMM @ $30 | 36864 | 149.95 | 80 |
1993.75 | 36.0 | 1993 | 4096 | 144.00 | 4Mx9-80 SIMM @ $144 | 36864 | 159.95 | 80 |
1993.83 | 39.8 | 1993 | 4096 | 159.00 | 4Mx9-70 SIMM @ $159 | 36864 | 159.95 | 80 |
1993.92 | 35.8 | 1993 | 4096 | 143.00 | 4Mx3x3-70 SIMM @ $143 | 36864 | 159.95 | 80 |
1994.00 | 35.8 | 1994 | 4096 | 143.00 | 4Mx3x3-70 SIMM @ $143 | 36864 | 159.95 | 80 |
1994.08 | 35.8 | 1994 | 4096 | 143.00 | 4Mx3x3-70 SIMM @ $143 | 36864 | 159.95 | 80 |
1994.17 | 36.0 | 1994 | 4096 | 144.00 | 4Mx9-80 SIMM @ $144 | 36864 | 159.95 | 80 |
1994.25 | 37.3 | 1994 | 4096 | 149.00 | 4Mx9-80 SIMM @ $149 | 36864 | 154.95 | 80 |
1994.33 | 37.3 | 1994 | 4096 | 149.00 | 4Mx9-80 SIMM @ $149 | 36864 | 154.95 | 80 |
1994.42 | 37.3 | 1994 | 4096 | 149.00 | 4Mx9-80 SIMM @ $149 | 36864 | 169.95 | 60 |
1994.50 | 38.5 | 1994 | 4096 | 154.00 | 4Mx9-80 SIMM @ $154 | 36864 | 169.95 | 60 |
1994.58 | 37.0 | 1994 | 1024 | 37.00 | 1Mx9-100 SIMM @ $37 | 36864 | 169.95 | 60 |
1994.67 | 34.0 | 1994 | 4096 | 136.00 | 4Mx9-70 SIMM @ $136 | 36864 | 169.95 | 60 |
1994.75 | 33.5 | 1994 | 4096 | 134.00 | 4Mx9-70 SIMM @ $134 | 36864 | 159.95 | 70 |
1994.83 | 32.3 | 1994 | 4096 | 129.00 | 4Mx9-70 SIMM @ $129 | 36864 | 159.95 | 70 |
1994.92 | 32.3 | 1994 | 4096 | 129.00 | 4Mx9-70 SIMM @ $129 | 36864 | 159.95 | 70 |
1995.00 | 32.3 | 1995 | 4096 | 129.00 | 4Mx9-80 SIMM @ $129 | 36864 | 159.95 | 70 |
1995.08 | 32.0 | 1995 | 4096 | 128 | 4Mx9-70 SIMM @ $129 | 36864 | 159.95 | 70 |
1995.17 | 32.0 | 1995 | 4096 | 128 | 4Mx9-70 SIMM @ $129 | 36864 | 159.95 | 70 |
1995.25 | 31.2 | 1995 | 16384 | 499 | 4Mx36-70 SIMM [72 pin] @ $499 | 9216 | 37.95 | 80 |
1995.33 | 31.2 | 1995 | 16384 | 499 | 4Mx36-70 SIMM [72 pin] @ $499 | 9216 | 37.95 | 80 |
1995.42 | 31.1 | 1995 | 16384 | 498 | 4Mx36-70 SIMM [72 pin] @ $498 | 36864 | 135.29 | 80 |
1995.50 | 31.2 | 1995 | 16384 | 499 | 4Mx36-70 SIMM [72 pin] @ $499 | 1E+05 | 619 | 70 |
1995.58 | 30.6 | 1995 | 16384 | 489 | 4Mx36-70 SIMM [72 pin] @ $489 | 1E+05 | 619 | 70 |
1995.67 | 33.1 | 1995 | 16384 | 529 | 4Mx36-70 SIMM [72 pin] @ $529 | 1E+05 | 619 | 70 |
1995.75 | 33.1 | 1995 | 16384 | 529 | 4Mx36-70 SIMM [72 pin] @ $529 | 3E+05 | 1199 | 70 |
1995.83 | 30.9 | 1995 | 16384 | 494 | 4Mx36-70 SIMM [72 pin] @ $494 | 3E+05 | 1199 | 70 |
1995.92 | 30.9 | 1995 | 16384 | 494 | 4Mx36-70 SIMM [72 pin] @ $494 | 1E+05 | 699 | 70 |
1996.00 | 29.9 | 1996 | 16384 | 478 | 4Mx36-70 SIMM [72 pin] @ $478 | 1E+05 | 689 | 70 |
1996.08 | 28.8 | 1996 | 16384 | 460 | 4Mx36-70 SIMM [72 pin] @ $460 | 1E+05 | 689 | 70 |
1996.17 | 26.1 | 1996 | 8192 | 209 | 2Mx36-70 SIMM [72 pin] @ $209 | 36864 | 133.95 | 70 |
1996.25 | 24.7 | 1996 | 16384 | 395 | 4Mx36-70 SIMM [72 pin] @ $395 | 36864 | 129.95 | 70 |
1996.33 | 17.19 | 1996 | 32768 | 550 | 8Mx36-60 SIMM [72 pin] @ $550 | no JDR ads anymore | ||
1996.42 | 14.88 | 1996 | 8192 | 119 | 2Mx36-70 SIMM [72 pin] @ $119 | Byte appears to be | ||
1996.50 | 11.25 | 1996 | 16384 | 180 | 4Mx32-60 SIMM [72 pin] @ $180 | going downhill in | ||
1996.58 | 9.06 | 1996 | 16384 | 145 | 4Mx36-60 SIMM [72 pin] @ $145 | subscriptions, etc. | ||
1996.67 | 8.44 | 1996 | 16384 | 135 | 4Mx36-60 SIMM [72 pin] @ $135 | |||
1996.75 | 8.00 | 1996 | 16384 | 128 | 4Mx36-70 SIMM [72 pin] @ $128 | |||
1996.83 | 5.25 | 1996 | 8192 | 42 | 2Mx32-70 SIMM [72 pin] @ $42 | |||
1996.92 | 5.25 | 1996 | 8192 | 42 | 2Mx32-70 SIMM [72 pin] @ $42 | |||
1997.00 | 4.63 | 1997 | 8192 | 37 | 2Mx32-60 SIMM EDO [72 pin] @ $37 | |||
1997.08 | 3.63 | 1997 | 8192 | 29 | 2Mx32-60 SIMM EDO [72 pin] @ $29 | |||
1997.17 | 3.00 | 1997 | 8192 | 24 | 2Mx32-60 SIMM EDO [72 pin] @ $24 | |||
1997.25 | 3.00 | 1997 | 8192 | 24 | 2Mx32-60 SIMM EDO [72 pin] @ $24 | |||
1997.33 | 3.00 | 1997 | 8192 | 24 | 2Mx32-60 SIMM EDO [72 pin] @ $24 | |||
1997.42 | 3.69 | 1997 | 16384 | 59 | 4Mx32-60 SIMM EDO [72 pin] @ $59 | |||
1997.50 | 4.00 | 1997 | 8192 | 32 | 2Mx32-? SIMM EDO [72 pin] @ $32 | last Byte | ||
1997.58 | 4.13 | 1997 | 8192 | 33 | 2Mx32-? SIMM FPM [72 pin] @ $33 | |||
1997.67 | 3.63 | 1997 | 16384 | 58 | ??? | |||
1997.75 | 3.41 | 1997 | 32768 | 109 | ??? | |||
1997.83 | 3.25 | 1997 | 32768 | 104 | 8Mx32-? SIMM EDO [72 pin] @ $104 | |||
1997.92 | 2.16 | 1997 | 32768 | 69 | 8Mx32-? SIMM EDO [72 pin] @ $69 | |||
1998.00 | 2.16 | 1998 | 32768 | 69 | 8Mx32-? SIMM EDO [72 pin] @ $69 | |||
1998.08 | 0.91 | 1998 | 32768 | 29 | 8Mx32-? SIMM EDO [72 pin] @ $29 | |||
1998.17 | 0.97 | 1998 | 32768 | 31 | 8Mx32-? SIMM EDO [72 pin] @ $31 | |||
1998.25 | 1.22 | 1998 | 32768 | 39 | 8Mx32-? SIMM EDO [72 pin] @ $39 | |||
1998.33 | 1.19 | 1998 | 32768 | 38 | 8Mx32-? SIMM EDO [72 pin] @ $38 | |||
1998.42 | 0.97 | 1998 | 32768 | 31 | 8Mx32-? SIMM EDO [72 pin] @ $31 | |||
1998.58 | 1.03 | 1998 | 32768 | 33 | 4Mx64-? DIMM SDRAM @ $33 | |||
1998.67 | 0.97 | 1998 | 32768 | 31 | 8Mx32-? SIMM EDO [72 pin] @ $31 | |||
1998.75 | 1.16 | 1998 | 32768 | 37 | 8Mx32-? SIMM EDO [72 pin] @ $37 | |||
1998.83 | 0.84 | 1998 | 32768 | 27 | 8Mx32-? SIMM FPM [72 pin] @ $27 | |||
1998.92 | 0.84 | 1998 | 32768 | 27 | 8Mx32-? SIMM FPM [72 pin] @ $27 | |||
1999.08 | 1.44 | 1999 | 32768 | 46 | 8Mx32-? SIMM FPM [72 pin] @ $46 | |||
1999.13 | 0.84 | 1999 | 32768 | 27 | 8Mx32-? SIMM FPM [72 pin] @ $27 | |||
1999.17 | 1.25 | 1999 | 65536 | 79.99 | 64 MB DIMM PC-100 @ $79.99 | |||
1999.25 | 1.25 | 1999 | 65536 | 79.99 | 64 MB DIMM PC-100 @ $79.99 | |||
1999.33 | 0.86 | 1999 | 65536 | 54.99 | 64 MB DIMM PC-100 @ $54.99 | |||
1999.50 | 0.78 | 1999 | 131072 | 99.99 | 128 MB DIMM PC-100 @ $99.99 | |||
1999.67 | 0.87 | 1999 | 131072 | 111.14 | 128 MB DIMM PC-100 @ $111.14 | |||
1999.75 | 1.04 | 1999 | 65536 | 66.49 | 64 MB DIMM PC-100 @ $66.49 | |||
1999.83 | 1.34 | 1999 | 131072 | 170.99 | 128 MB DIMM PC-100 @ $170.99 | |||
1999.92 | 2.35 | 1999 | 131072 | 300.59 | 128 MB DIMM PC-100 @ $300.59 | |||
2000.00 | 1.56 | 2000 | 65536 | 99.89 | 64 MB DIMM PC-100 @ $99.89 | |||
2000.08 | 1.48 | 2000 | 65536 | 94.49 | 64 MB DIMM PC-100 @ $94.49 | |||
2000.17 | 1.08 | 2000 | 65536 | 69 | 64 MB DIMM PC-100 @ $69 | |||
2000.25 | 0.84 | 2000 | 65536 | 53.99 | 64 MB DIMM PC-100 @ $53.99 | |||
2000.33 | 0.70 | 2000 | 131072 | 89 | 128 MB DIMM PC-100 @ $89 | |||
2000.42 | 0.90 | 2000 | 65536 | 57.59 | 64 MB DIMM PC-100 @ $57.59 | |||
2000.50 | 0.77 | 2000 | 131072 | 99 | 128 MB DIMM PC-133 @ $99 | |||
2000.58 | 0.84 | 2000 | 65536 | 53.99 | 64 MB DIMM PC-100 @ $53.99 | |||
2000.67 | 1.07 | 2000 | 65536 | 68.39 | 64 MB DIMM PC-133 @ $68.39 | |||
2000.75 | 1.12 | 2000 | 65536 | 71.99 | 64 MB DIMM PC-133 @ $71.99 | |||
2000.83 | 1.12 | 2000 | 65536 | 71.99 | 64 MB DIMM PC-133 @ $71.99 | |||
2000.92 | 0.90 | 2000 | 65536 | 57.59 | 64 MB DIMM PC-133 @ $57.59 | |||
2001.00 | 0.75 | 2001 | 65536 | 47.69 | 64 MB DIMM PC-133 @ $47.69 | |||
2001.08 | 0.46 | 2001 | 131072 | 59.39 | 128 MB DIMM PC-133 @ $59.39 | |||
2001.17 | .046 | 2001 | 131072 | 59.39 | 128 MB DIMM PC-133 @ $59.39 | |||
2001.25 | 0.38 | 2001 | 131072 | 49 | 128 MB DIMM PC-133 @ $49 | |||
2001.33 | 0.39 | 2001 | 131072 | 49.49 | 128 MB DIMM PC-100 @ $49.49 | |||
2001.42 | 0.30 | 2001 | 131072 | 39 | 128 MB DIMM PC-133 @ $39 | |||
2001.50 | 0.35 | 2001 | 262144 | 89.99 | 256 MB DDR PC2100 @ $89.99 | |||
2001.50 | 0.27 | 2001 | 262144 | 69 | 256 MB DIMM PC-133 @ $69 | |||
2001.58 | 0.19 | 2001 | 262144 | 49 | 256 MB DIMM PC-133 @ $49 | |||
2001.67 | 0.19 | 2001 | 262144 | 49 | 256 MB DIMM PC-133 @ $49 | |||
2001.75 | 0.17 | 2001 | 131072 | 21.59 | 128 MB DIMM PC-133 @ $21.59 | |||
2001.77 | 0.15 | 2001 | 131072 | 18.89 | 128 MB DIMM PC-133 @ $18.89 | |||
2002.08 | 0.13 | 2002 | 262144 | 34.19 | 256 MB DIMM PC-133 @ $34.19 | |||
2002.08 | 0.21 | 2002 | 262144 | 53.09 | 256 MB DDR PC2100 @ $53.09 | |||
2002.25 | 0.19 | 2002 | 524288 | 99 | 512 MB DIMM PC-133 @ $99 | |||
2002.33 | 0.193 | 2002 | 524288 | 99 | 512 MB DIMM PC-133 @ $99 | |||
2002.42 | 0.330 | 2002 | 131072 | 42.29 | 128 MB DIMM PC-133 @ $42.29 | |||
2002.58 | 0.193 | 2002 | 262144 | 49.49 | 256 MB DIMM PC-133 @ $49.49 | |||
2002.75 | 0.193 | 2002 | 262144 | 49.49 | 256 MB DIMM PC-133 @ $49.49 | |||
2003.17 | 0.176 | 2003 | 262144 | 45 | 256MB DIMM DDR-2100 @ $45 | |||
2003.25 | 0.076 | 2003 | 524288 | 39 | 512MB DIMM PC-133 @ $39 | |||
2003.58 | 0.129 | 2003 | 524288 | 65.99 | 512MB DIMM SDRAM @ $65.99 | |||
2003.67 | 0.143 | 2003 | 524288 | 72.99 | 512MB DIMM SDRAM @ $72.99 | |||
2003.75 | 0.148 | 2003 | 524288 | 75.99 | 512MB DIMM SDRAM @ $75.99 | |||
2003.83 | 0.160 | 2003 | 524288 | 81.99 | 512MB DIMM PC-133 @ $81.99 | |||
2003.99 | 0.166 | 2003 | 524288 | 84.99 | 512MB DIMM PC-133 @ $84.99 | |||
