Preços das memórias para computadores (1957-2012)

Preços de Memórias (1957-2012) 

date $/Mbyte DateSizeCostMemory TypeJDR Chip Prices
   KByteUS $ Size KbitUS$nsec
1957.00411,041,79219570.00098392.00transistor Flip-Flop   
1959.0067,947,72519590.0009864.80vacuum tube Flip-Flop   
1960.005,242,88019600.000985.00IBM 1401 core memory   
1965.002,642,41219650.000982.52IBM 360/30 core memory   
1970.00734,00319700.000980.70IBM 370/135 core memory   
1973.00399,3601973124680.00Core memory 8KwordX12 bit   
1974.00314,57319740.000980.30IC Memory for IBM 370/125   
1975.00421,88819750.25103.00Altair 8800 256 Byte Static Board   
1975.08180,22419751176.00Altair 1K Static Board   
1975.2567,58419754264.00Altair 4K DRAM Board   
1975.7549,92019754195.00Altair 4K Static(2102) RAM Board   
1976.0040,70419764159.00Altair 4K Static(2102) RAM Board   
1976.1748,960197616765.00Altair 16K Static RAM Board   
1976.4223,0401976490.00SD Sales 4K Static Board   
1976.5832,00019768250.008K Static RAM Board   
1977.0836,800197716575.00S-100 16K   
1978.1728,0001978641750.00S-100 64K   
1978.2529,440197816460.00    
1978.3319,200197816300.00    
1978.5024,0001978641500.00    
1978.5816,00019788125.00    
1978.7515,200197832475.00    
1979.0010,528197932329.00    
1979.756,704197964419.00S-100, SD Sales/Jade 64K Kit   
1980.006,480198064405.00    
1981.008,800198164550.00    
1981.584,479198164279.95    
1982.003,5201982256880.00    
1982.174,464198264279.00    
1982.671,9801982256495.00    
1983.002,3961983256599.00    
1983.671,9801983256495.00    
1984.001,3791984384517.00    
1984.581,3311984384499.00IBM PC Board, 384K, $199+6*5025679 
1985.008801985512440.00IBM 512K $199.95+8*29.97   
1985.337201985512360.00IBM 512K $199.95+8*19.98 8.95 
1985.425501985512275.00IBM 512K $149+8*15.75 5.95200
1985.504201985512210.00IBM 512K $119+7*13 5.95200
1985.5835019852048699.002MB J-RAM-2 A&T $6992563.95200
1985.6730019852048599.002MB J-RAM-2 A&T $5992562.95200
1985.8330019852048599.002MB J-RAM-2 A&T $5992562.95200
1985.9230019852048599.002MB J-RAM-2 A&T $5992562.95200
1986.0030019862048599.002MB J-RAM-2 A&T $5992562.95150
1986.0830019862048599.002MB J-RAM-2 A&T $5992562.95150
1986.1730019862048599.002MB J-RAM-2 A&T $5992562.95150
1986.2530019862048599.002MB J-RAM-2 A&T $5992562.95150
1986.3319019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.4219019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.5019019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.5819019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.6719019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.7519019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1986.9219019863072568.50JDR AT Multifuntion $199.95+49.95+318.602562.95150
1987.0017619873072528.50JDR AT Multifuntion $139.95+49.95+3*36*2.952562.95150
1987.0817619873072528.50JDR AT Multifuntion $139.95+49.95+3*36*2.952562.95150
1987.1715719873072471.00Pine 3MB Multifunction $147+108*32562.95150
1987.2515419874096614.70JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.952562.95150
1987.3315419874096614.70JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.952562.95150
1987.4215419874096614.70JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.952562.95150
1987.5015419874096614.70JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.952562.95150
1987.5815419874096614.70JDR MCT-ATRAM 4MB $149.95+39.95+4*36*2.952562.95150
1987.6716319873072488.47JDR MCT-ATMF 3MB Multifunction2562.95150
1987.7513319873072399.00AST Advantage AT w/3MB2562.95150
1987.8316319873072488.47JDR MCT-ATMF 3MB Multifunction2562.95150
1987.9216319873072488.47JDR MCT-ATMF 3MB Multifunction2562.95150
1988.0016319883072488.47JDR MCT-ATMF 3MB Multifunction2562.95150
1988.0818219883072546.82JDR MCT-ATMF 3MB Multifunc $169.90+3*36*3.492563.49150
1988.1719919883072596.50JDR MCT-ATMF 3MB Multifunc $169.90+426.602563.95150
1988.3319919883072596.50JDR MCT-ATMF 3MB Multifunc $169.90+426.602563.95150
1988.4219919883072596.50JDR MCT-ATMF 3MB Multifunc $169.90+426.602563.95150
1988.50505198830721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1988.58505198830721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1988.67505198830721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1988.75505198830721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1988.83505198830721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.92505198930721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.00505198930721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.08505198930721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.17505198930721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.25505198930721514.50JDR MCT-ATMF 3MB Multifunc $169.90+3*36*12.4525612.45150
1989.42344198930721032.82JDR MCT-ATMF 3MB Multifunc $169.90+3*36*7.99102424.95120
1989.5019719894096789.00Unitex RAMII-EMS – 4MB $249+36*15.00102419.95120
1989.5818819894096753.00Everex RAM II 4M-EMS $249+36*14.102419.95120
1989.6718819894096753.00Everex RAM II 4M-EMS $249+36*14.102413.95120
1989.75128198981921023.00Bocaram AT 8MB – $159+72*12102413.95120
1989.831171989102401169.00Everex RAM 10,000 10MB $179+90*11.102413.95120
1989.9211319898192905.00Bocaram AT 8MB – $149+72*10.50102411.95120
1990.0010619908192851.00Bocaram AT 8MB – $149+72*9.75102411.95120
1990.179819908192786.00Bocaram AT 8MB – $149+72*8.50102411.95120
1990.339819908192786.00Bocaram AT 8MB – $149+72*8.50102411.95120
1990.429019908192716.00Bocaram AT 8MB – $140+72*8.00102411.95120
1990.508319908192662.00Bocaram AT 8MB – $140+72*7.25102411.95120
1990.588119908192649.00Bocaram AT Plus 8MB – $649102411.95120
1990.677219908192572.00Bocaram AT Plus 8MB – $140+72*6.00102411.95120
1990.75591990102459.001Mx9-80 SIMM @ $59102411.95120
1990.83511990102451.001Mx9-80 SIMM @ $51102411.95120
1990.92461990102445.501Mx9-80 SIMM @ $45.5010247.95120
1991.00451991102444.501Mx9-80 SIMM @ $44.5010247.95120
1991.08451991102444.501Mx9-80 SIMM @ $44.5010247.95120
1991.17451991102445.001Mx9-100 SIMM @ $4510247.95120
1991.25451991102445.001Mx9-100 SIMM @ $4510247.95120
1991.33451991102445.001Mx9-100 SIMM @ $4510247.95120
1991.424419914096175.004Mx9-80 SIMM @ $17510246.89120
1991.504419914096175.004Mx9-80 SIMM @ $17510246.89120
1991.584119914096165.004Mx9-80 SIMM @ $16510246.89120
1991.674619914096185.004Mx9-80 SIMM @ $18510246.95100
1991.754519914096180.004Mx9-80 SIMM @ $18010246.95100
1991.834019914096159.004Mx9-80 SIMM @ $15910245.49100
1991.924019914096159.004Mx9-80 SIMM @ $15910245.49100
1992.003619924096145.004Mx9-80 SIMM @ $14510245.49100
1992.083619924096145.004Mx9-80 SIMM @ $14510245.49100
1992.173619924096145.004Mx9-80 SIMM @ $14536864179.9580
1992.253519924096139.004Mx9-?? SIMM @ $13936864179.9580
1992.333019924096120.004Mx9-80 SIMM @ $12036864179.9580
1992.423319924096130.004Mx9-80 SIMM @ $13036864179.9580
1992.503419924096134.004Mx9-80 SIMM @ $13436864179.9580
1992.583119924096124.004Mx9-70 SIMM @ $124921639.95100
1992.6727.519924096110.004Mx9-80 SIMM @ $110921639.95100
1992.7526.319924096105.004Mx9-80 SIMM @ $10536864149.9580
1992.8326.319924096105.004Mx9-80 SIMM @ $10536864149.9580
1992.9226.319924096105.004Mx9-80 SIMM @ $10536864149.9580
1993.0033.1199316384529.004Mx36-?? SIMM @ $52636864149.9580
1993.0827.519934096110.004Mx9-70 SIMM @ $11036864149.9580
1993.1727.519934096110.004Mx9-70 SIMM @ $11036864149.9580
1993.2527.519934096110.004Mx9-70 SIMM @ $11036864149.9580
1993.3327.519934096110.004Mx9-70 SIMM @ $11036864149.9580
1993.4230.01993102430.001Mx9-100 SIMM @ $3036864149.9580
1993.5030.01993102430.001Mx9-100 SIMM @ $3036864149.9580
1993.5830.01993102430.001Mx9-100 SIMM @ $3036864149.9580
1993.6730.01993102430.001Mx9-100 SIMM @ $3036864149.9580
1993.7536.019934096144.004Mx9-80 SIMM @ $14436864159.9580
1993.8339.819934096159.004Mx9-70 SIMM @ $15936864159.9580
1993.9235.819934096143.004Mx3x3-70 SIMM @ $14336864159.9580
1994.0035.819944096143.004Mx3x3-70 SIMM @ $14336864159.9580
1994.0835.819944096143.004Mx3x3-70 SIMM @ $14336864159.9580
1994.1736.019944096144.004Mx9-80 SIMM @ $14436864159.9580
1994.2537.319944096149.004Mx9-80 SIMM @ $14936864154.9580
1994.3337.319944096149.004Mx9-80 SIMM @ $14936864154.9580
1994.4237.319944096149.004Mx9-80 SIMM @ $14936864169.9560
1994.5038.519944096154.004Mx9-80 SIMM @ $15436864169.9560
1994.5837.01994102437.001Mx9-100 SIMM @ $3736864169.9560
1994.6734.019944096136.004Mx9-70 SIMM @ $13636864169.9560
1994.7533.519944096134.004Mx9-70 SIMM @ $13436864159.9570
1994.8332.319944096129.004Mx9-70 SIMM @ $12936864159.9570
1994.9232.319944096129.004Mx9-70 SIMM @ $12936864159.9570
1995.0032.319954096129.004Mx9-80 SIMM @ $12936864159.9570
1995.0832.0199540961284Mx9-70 SIMM @ $12936864159.9570
1995.1732.0199540961284Mx9-70 SIMM @ $12936864159.9570
1995.2531.21995163844994Mx36-70 SIMM [72 pin] @ $499921637.9580
1995.3331.21995163844994Mx36-70 SIMM [72 pin] @ $499921637.9580
1995.4231.11995163844984Mx36-70 SIMM [72 pin] @ $49836864135.2980
1995.5031.21995163844994Mx36-70 SIMM [72 pin] @ $4991E+0561970
1995.5830.61995163844894Mx36-70 SIMM [72 pin] @ $4891E+0561970
1995.6733.11995163845294Mx36-70 SIMM [72 pin] @ $5291E+0561970
1995.7533.11995163845294Mx36-70 SIMM [72 pin] @ $5293E+05119970
1995.8330.91995163844944Mx36-70 SIMM [72 pin] @ $4943E+05119970
1995.9230.91995163844944Mx36-70 SIMM [72 pin] @ $4941E+0569970
1996.0029.91996163844784Mx36-70 SIMM [72 pin] @ $4781E+0568970
1996.0828.81996163844604Mx36-70 SIMM [72 pin] @ $4601E+0568970
1996.1726.1199681922092Mx36-70 SIMM [72 pin] @ $20936864133.9570
1996.2524.71996163843954Mx36-70 SIMM [72 pin] @ $39536864129.9570
1996.3317.191996327685508Mx36-60 SIMM [72 pin] @ $550no JDR ads anymore  
1996.4214.88199681921192Mx36-70 SIMM [72 pin] @ $119Byte appears to be  
1996.5011.251996163841804Mx32-60 SIMM [72 pin] @ $180going downhill in  
1996.589.061996163841454Mx36-60 SIMM [72 pin] @ $145subscriptions, etc.  
1996.678.441996163841354Mx36-60 SIMM [72 pin] @ $135   
1996.758.001996163841284Mx36-70 SIMM [72 pin] @ $128   
1996.835.2519968192422Mx32-70 SIMM [72 pin] @ $42   
1996.925.2519968192422Mx32-70 SIMM [72 pin] @ $42   
1997.004.6319978192372Mx32-60 SIMM EDO [72 pin] @ $37   
1997.083.6319978192292Mx32-60 SIMM EDO [72 pin] @ $29   
1997.173.0019978192242Mx32-60 SIMM EDO [72 pin] @ $24   
1997.253.0019978192242Mx32-60 SIMM EDO [72 pin] @ $24   
1997.333.0019978192242Mx32-60 SIMM EDO [72 pin] @ $24   
1997.423.69199716384594Mx32-60 SIMM EDO [72 pin] @ $59   
1997.504.0019978192322Mx32-? SIMM EDO [72 pin] @ $32last Byte  
1997.584.1319978192332Mx32-? SIMM FPM [72 pin] @ $33   
1997.673.6319971638458???   
1997.753.41199732768109???   
1997.833.251997327681048Mx32-? SIMM EDO [72 pin] @ $104   
1997.922.16199732768698Mx32-? SIMM EDO [72 pin] @ $69   
1998.002.16199832768698Mx32-? SIMM EDO [72 pin] @ $69   
1998.080.91199832768298Mx32-? SIMM EDO [72 pin] @ $29   
1998.170.97199832768318Mx32-? SIMM EDO [72 pin] @ $31   
1998.251.22199832768398Mx32-? SIMM EDO [72 pin] @ $39   
1998.331.19199832768388Mx32-? SIMM EDO [72 pin] @ $38   
1998.420.97199832768318Mx32-? SIMM EDO [72 pin] @ $31   
1998.581.03199832768334Mx64-? DIMM SDRAM @ $33   
1998.670.97199832768318Mx32-? SIMM EDO [72 pin] @ $31   
1998.751.16199832768378Mx32-? SIMM EDO [72 pin] @ $37   
1998.830.84199832768278Mx32-? SIMM FPM [72 pin] @ $27   
1998.920.84199832768278Mx32-? SIMM FPM [72 pin] @ $27   
1999.081.44199932768468Mx32-? SIMM FPM [72 pin] @ $46   
1999.130.84199932768278Mx32-? SIMM FPM [72 pin] @ $27   
1999.171.2519996553679.9964 MB DIMM PC-100 @ $79.99   
1999.251.2519996553679.9964 MB DIMM PC-100 @ $79.99   
1999.330.8619996553654.9964 MB DIMM PC-100 @ $54.99   
1999.500.78199913107299.99128 MB DIMM PC-100 @ $99.99   
1999.670.871999131072111.14128 MB DIMM PC-100 @ $111.14   
1999.751.0419996553666.4964 MB DIMM PC-100 @ $66.49   
1999.831.341999131072170.99128 MB DIMM PC-100 @ $170.99   
1999.922.351999131072300.59128 MB DIMM PC-100 @ $300.59   
2000.001.5620006553699.8964 MB DIMM PC-100 @ $99.89   
2000.081.4820006553694.4964 MB DIMM PC-100 @ $94.49   
2000.171.082000655366964 MB DIMM PC-100 @ $69   
2000.250.8420006553653.9964 MB DIMM PC-100 @ $53.99   
2000.330.70200013107289128 MB DIMM PC-100 @ $89   
2000.420.9020006553657.5964 MB DIMM PC-100 @ $57.59   
2000.500.77200013107299128 MB DIMM PC-133 @ $99   
2000.580.8420006553653.9964 MB DIMM PC-100 @ $53.99   
2000.671.0720006553668.3964 MB DIMM PC-133 @ $68.39   
2000.751.1220006553671.9964 MB DIMM PC-133 @ $71.99   
2000.831.1220006553671.9964 MB DIMM PC-133 @ $71.99   
2000.920.9020006553657.5964 MB DIMM PC-133 @ $57.59   
2001.000.7520016553647.6964 MB DIMM PC-133 @ $47.69   
2001.080.46200113107259.39128 MB DIMM PC-133 @ $59.39   
2001.17.046200113107259.39128 MB DIMM PC-133 @ $59.39   
2001.250.38200113107249128 MB DIMM PC-133 @ $49   
2001.330.39200113107249.49128 MB DIMM PC-100 @ $49.49   
2001.420.30200113107239128 MB DIMM PC-133 @ $39   
2001.500.35200126214489.99256 MB DDR PC2100 @ $89.99   
2001.500.27200126214469256 MB DIMM PC-133 @ $69   
2001.580.19200126214449256 MB DIMM PC-133 @ $49   
2001.670.19200126214449256 MB DIMM PC-133 @ $49   
2001.750.17200113107221.59128 MB DIMM PC-133 @ $21.59   
2001.770.15200113107218.89128 MB DIMM PC-133 @ $18.89   
2002.080.13200226214434.19256 MB DIMM PC-133 @ $34.19   
2002.080.21200226214453.09256 MB DDR PC2100 @ $53.09   
2002.250.19200252428899512 MB DIMM PC-133 @ $99   
2002.330.193200252428899512 MB DIMM PC-133 @ $99   
2002.420.330200213107242.29128 MB DIMM PC-133 @ $42.29   
2002.580.193200226214449.49256 MB DIMM PC-133 @ $49.49   
2002.750.193200226214449.49256 MB DIMM PC-133 @ $49.49   
2003.170.176200326214445256MB DIMM DDR-2100 @ $45   
2003.250.076200352428839512MB DIMM PC-133 @ $39   
2003.580.129200352428865.99512MB DIMM SDRAM @ $65.99   
2003.670.143200352428872.99512MB DIMM SDRAM @ $72.99   
2003.750.148200352428875.99512MB DIMM SDRAM @ $75.99   
2003.830.160200352428881.99512MB DIMM PC-133 @ $81.99   
2003.990.166200352428884.99512MB DIMM PC-133 @ $84.99   
2004.000.174200452428889512MB DIMM DDR-3200 @ $89   
2004.080.148200452428876512MB DIMM DDR-3200 @ $76   
2004.170.146200452428875512MB DIMM DDR-3200 @ $75   
2004.330.156200452428880512MB DIMM DDR-3200 @ $80   
2004.420.2032004524288104512MB DIMM DDR-3200 @ $104   
2004.500.176200452428890512MB DIMM DDR-3200 @ $90   
2005.250.185200510485761892x 512MB DIMM DDR-3200 @ $189   
2005.420.149200510485761531GB DIMM DDR PC-3200Pro   
2005.830.116200510485761191GB DIMM DDR2 -533 @ $119   
2005.920.185200510485761892x 512MB DIMM DDR-4800 @ $189   
2006.170.11220062097152229.812x 1GB DIMM DDR-500 PC4000 @ $229.81OCZ Gold  
2006.330.07320062097152148.992x 1GB DIMM DDR2-667 @ $148.99 incl shippingOCZ Gold  
2006.500.0822006104857683.991GB DIMM DDR2-667 @ $83.99Kingston  
2006.670.07320062097152149.992x 1GB DIMM DDR2-667 @ $179.99-rebate+shippingOCZ Gold  
2006.750.08820062097152179.982x 1GB DIMM DDR2-667 @ $214.99-rebate+shippingPQi  
2006.830.09320062097152199.992x 1GB DIMM DDR2-800 @ $199.99 incl shippingG Skill  
2006.990.0922006104857693.981GB DIMM DDR-400 @ $88.99 + 4.99 shippingWintec  
2007.000.0822007104857683.981GB DIMM DDR-400 @ $78.99 + 4.99 shippingPQi  
2007.080.0782007104857679.981GB DIMM DDR2-800 @ $74.99 + 4.99 shippingPatriot  
2007.170.06620072097152134.982x 1GB DIMM DDR2-667 @ $129.99 + 4.99 shippingWintec  
2007.330.0462007209715294.992x 1GB DIMM DDR2-800 @ $94.99 free shippingA-Data  
2007.500.0392007209715278.982x 1GB DIMM DDR2-667 @ $73.99 + 4.99 shippingSuper Talent  
2007.670.0352007209715271.982x 1GB DIMM DDR2-800 @ $66.99 + 4.99 shippingMushkin  
2007.750.0322007209715265.982x 1GB DIMM DDR2-800 @ $60.99 + 4.99 shippingA-Data  
2007.830.0242007209715249.982x 1GB DIMM DDR2-667 @ $44.99 + 4.99 shippingKingston  
2007.920.0242007209715249.952x 1GB DIMM DDR2-800 @ $49.95 free shippingG. Skill  
2008.000.0232008419430494.992x 2GB DIMM DDR2-800 @ $94.99 free shippingG. Skill  
2008.080.0222008209715244.992x 1GB DIMM DDR2-800 @ $44.99 free shippingG. Skill  
2008.330.0222008209715244.992x 1GB DIMM DDR2-800 @ $44.99 free shippingG. Skill  
2008.500.0212008419430484.982x 2GB DIMM DDR2-800 @ $77.99 + 6.99 shippingA-Data  
2008.580.0182008209715235.992x 1GB DIMM DDR2-667 @ $35.99 free shippingCrucial  
2008.670.0152008209715229.992x 1GB DIMM DDR2-667 @ $29.99 free shippingCrucial  
2008.830.0112008419430444.992x 2GB DIMM DDR2-800 @ $49.99 + free shippingG.Skill  
2008.920.0102008419430439.992x 2GB DIMM DDR2-800 @ $39.99 + free shippingG.Skill  
2009.000.0102009419430439.992x 2GB DIMM DDR2-800 @ $39.99 + free shippingG.Skill  
2009.080.01072009209715221.992x 1GB DIMM DDR2-800 @ $21.99 + free shippingKingston  
2009.250.01052009419430442.992x 2GB DIMM DDR2-800 @ $42.99 + free shippingG.Skill  
2009.420.01152009419430446.992x 2GB DIMM DDR2-800 @ $46.99 + free shippingCorsair  
2009.500.01102009419430444.992x 2GB DIMM DDR2-800 @ $44.99 + free shippingCorsair  
2009.580.01272009419430451.992x 2GB DIMM DDR2-800 @ $51.99 + free shippingG.Skill  
2009.750.01832009419430474.992x 2GB DIMM DDR2-1066 @ $74.99 + free shippingPatriot  
2009.920.02052009209715241.992GB DIMM DDR2-800 @ $41.99 + free shippingCrucial  
2010.000.01902010419430477.992x 2GB DIMM DDR2-800 @ $41.99 + free shippingWintek  
2010.080.02022010419430482.782x 2GB DIMM DDR2-667 @ $79.99 + 2.99 shippingPatriot  
2010.170.01952010209715239.992x 1GB DIMM DDR2-800 @ $39.99 + free shippingWintec  
2010.330.02422010419430498.982x 2GB DIMM DDR2-800 @ $92.99 + 5.99 shippingPQi  
2010.500.02102010419430485.982x 2GB DIMM DDR3-1333 @ $84.99 + 0.99 shipping   
2010.580.02202010419430489.992x 2GB DIMM DDR3-1333 @ $89.99 + free shippingPatriot  
2010.750.01712010419430469.992x 2GB DIMM DDR3-1066 @ $69.99 + free shippingOCZ Gold  
2010.830.01462010419430459.992x 2GB DIMM DDR3-1333 @ $59.99 + free shippingMushkin  
2010.920.01222010838860899.992x 4GB DIMM DDR3-1333 @ $99.99 + free shippingMushkin  
2011.000.01002011419430440.982x 2GB DIMM DDR3-1333 @ $40.98 + free shippingA-Data  
2011.080.01032011419430441.991x 4GB DIMM DDR3-1333 @ $41.99 + free shippingKingston  
2011.330.01002011838860881.992x 4GB DIMM DDR3-1333 @ $81.99 + free shippingGEIL  
2011.420.00852011838860869.992x 4GB DIMM DDR3-1333 @ $69.99 + free shippingKingston  
2011.620.00542011419430421.991x 4GB DIMM DDR3-1333 @ $21.99 + free shippingCrucial  
2011.750.00512011838860841.992x 4GB DIMM DDR3-1333 @ $41.99 + free shippingPNY Optima  
2012.000.00492012838860839.992x 4GB DIMM DDR3-1600 @ $39.99 + free shippingCorsair  
2012.080.00492012838860839.992x 4GB DIMM DDR3-1600 @ $39.99 + free shippingKingston  

Data Last Updated on 2012 Feb 13
Page Last Updated on 2012 Feb 17
copyright 2001, 2012, John C. McCallum 

Fonte
 

Rolar para cima